



| Branch/Party | Title | Name | Party | State |
|---|---|---|---|---|
| Executive Branch | President | Vaibhav Gupta | D | MD |
| Vice-President | Michael Strong | D | MA | |
| Secretary of the Treasary | AnnMarie Marquardt | D | WI | |
| Secretary of Commerce | Nathan Shore | R | NC | |
| Sec. of Health & Human Services | Sen. Annie | D | NY | |
| Attorney General | Sen. Martin | R | SC | |
| Secretary of Education | Thomas Lindaman | L | IA | |
| Secretary of Agriculture | Tony Pain | L | KS | |
| Secretary of State | Paul E. Kiefer, Jr. | I | TX | |
| Secretary of Labor | Senator Quinn | D | MA | |
| Secretary of Defense | Eric Vanderberg | R | DE | |
| Secretary of Transportation | Jared Warden | R | NC | |
| Judicial Branch | Chief Justice | Obi-Wan Kenobi | ||
| Associate Justice | John Lane | |||
| Associate Justice | Jim Comfort | |||
| Senate | Senate Clerk | Trevor Southerland | L | TN |
| Deputy Clerk | Sam Bungar | D | NJ | |
| Judiciary Chair | Ray Mullin | R | NY | |
| Finance Chair | Kevin Nickerson | R | NY | |
| Commerce & Environment | Sue Jones | D | CT | |
| Labor & Education | Lyan O'Drogheda | L | MD | |
| State & Defense | Ted Hayden | R | ||
| Health & Human Services | William Edwards | L | NY | |
| Rules | Michael Strong | D | MA | |
| Republican Party | Leader | Matt Toth | FL | |
| Whip | Nathan Shore | NC | ||
| Secretary | Sen. Martin | SC | ||
| Rules Rep | Kevin Nickerson | NY | ||
| Rules Rep | Ray Mullin | NY | ||
| Alt. Rules Rep | Justin Martin | SC | ||
| Democracitc Party | Leader | Annie | NY | |
| Deputy Leader 1 | Senator Marianne | VA | ||
| Deputy Leader 2 | Senator VernerVK | IL | ||
| Whip | Pat Donovan | NC | ||
| Clerk | TBA | |||
| Secretary of Research | James A. Collins, III | NC | ||
| Rules Rep | Annie | NY | ||
| Rules Rep | Senator Marianne | VA | ||
| Alt. Rule Rep | Senator Quinn | MA | ||
| Independant Party | Leader | Liz Townsend | TX | |
| Whip | Liz Townsend | TX | ||
| Clerk | TBA | |||
| Rules Rep | Liz Townsend | TX | ||
| Rules Rep | Greg Brown | MN | ||
| Libertarian Party | Leader | Trevor Southerland | TN | |
| Whip | Thomas Lindaman | IA | ||
| Secretary of Recruitment | All Members | |||
| Rules Rep | Senator Tony | KS | ||
| Rules Rep | William Edwards | NY |
This list is accurate as of: January 31, 2004.